Description
Description
Hop on and ride to the horizon – and beyond. The WINORA Domingo X24 is a dynamic, versatile trekking bike ready for every ride. Its lightweight, high-quality aluminium frame and generous 63 mm front suspension ensure comfort on both tarmac and gravel. When the road turns steep, the 24-speed Shimano drivetrain gives you the perfect gear. And on the way down, powerful disc brakes keep everything in check. Handy: the included rack carries everything you need for longer trips. With three frame options – high, mid and low – you can tailor the bike to suit your preferences. In short: the Domingo X24 is a sporty trekking bike that takes you to the horizon – and maybe even a little further.
Geometry
| Component | S | M | L | XL |
|---|---|---|---|---|
| A: Seat tube length (mm) | 480 mm | 520 mm | 560 mm | 600 mm |
| B: Top Tube legth (mm) | 585 mm | 600 mm | 615 mm | 630 mm |
| C: Head tube length (mm) | 135 mm | 145 mm | 160 mm | 175 mm |
| D: Head Tube Angle | 70 degrees | 70 degrees | 70 degrees | 70 degrees |
| E: Seat Tube Angle | 73 degrees | 73 degrees | 73 degrees | 73 degrees |
| F: Chain stay length (mm) | 450 mm | 450 mm | 450 mm | 450 mm |
| G: Wheelbase (mm) | 1087 mm | 1102 mm | 1118 mm | 1134 mm |
| H: Stack (mm) | 606 mm | 615 mm | 629 mm | 644 mm |
| I: Reach (mm) | 400 mm | 412 mm | 423 mm | 433 mm |
| J: Stand over height (mm) | 77 mm | 80 mm | 82 mm | 86 mm |
| K: Bottom bracket drop (mm) | 60 mm | 60 mm | 60 mm | 60 mm |
| Component | S | M | L | XL |
|---|---|---|---|---|
| A: Seat tube length (mm) | 440 mm | 480 mm | 520 mm | |
| B: Top Tube legth (mm) | 560 mm | 575 mm | 590 mm | |
| C: Head tube length (mm) | 135 mm | 145 mm | 160 mm | |
| D: Head Tube Angle | 70 degrees | 70 degrees | 70 degrees | |
| E: Seat Tube Angle | 72 degrees | 72 degrees | 72 degrees | |
| F: Chain stay length (mm) | 450 mm | 450 mm | 450 mm | |
| G: Wheelbase (mm) | 1056 mm | 1071 mm | 1087 mm | |
| H: Stack (mm) | 606 mm | 615 mm | 629 mm | |
| I: Reach (mm) | 369 mm | 381 mm | 392 mm | |
| J: Stand over height (mm) | 60 mm | 60 mm | 60 mm | |
| K: Bottom bracket drop (mm) | 60 mm | 60 mm | 60 mm |
| Component | S | M | L | XL |
|---|---|---|---|---|
| A: Seat tube length (mm) | 460 mm | 500 mm | ||
| B: Top Tube legth (mm) | 625 mm | 635 mm | ||
| C: Head tube length (mm) | 180 mm | 180 mm | ||
| D: Head Tube Angle | 70 degrees | 70 degrees | ||
| E: Seat Tube Angle | 70 degrees | 70 degrees | ||
| F: Chain stay length (mm) | 460 mm | 460 mm | ||
| G: Wheelbase (mm) | 1097 mm | 1107 mm | ||
| H: Stack (mm) | 662 mm | 662 mm | ||
| I: Reach (mm) | 384 mm | 394 mm | ||
| J: Stand over height (mm) | 41 mm | 41 mm | ||
| K: Bottom bracket drop (mm) | 75 mm | 75 mm |
Specifications
e-System
e-System
Battery:
Charger:
Display:
Motor:
Frame
Frame
Frame: High Aluminium Uni
Modular Rail System:
Maximum loadable weight: 130 kg
Drive
Drive
Cassette: Shimano Tourney TX CS-HG200-8, HG
Chain: KMC Z 8.1
Crankset: Tourney FC-TY301
Derailleur Rear: Shimano Acera RD-M3020-SGS, 8s
Gear: Shimano Derailleur Tourney
Number of gears: 24
Shifter Right: Shimano Triggershift ST-EF505-7R, EZ Fire Plus
Suspension
Suspension
Front Fork: Suntour SF15 NEX E25 DS 700C 63 mm
Rear Travel:
Shock:
Travel:
Components
Components
Front Brake: Shimano Hydraulic Disc brake BR-MT200, 2 pistons, resin pad, 160 mm
Rear Brake: Shimano Hydraulic Disc brake
Headlight: AXA Hubdynamo Blueline 30
Rear Light: AXA Hubdynamo Slim Steady
Brake light: No
Grips: Velo
Handlebar: Winora MTB-153, Rise: 30 mm, 15°backsweep
Pedal:
Saddle: Selle Royal Wave
Seatpost: Winora Non Suspension
Wheelset
Wheelset
Front wheel set:
Rear wheel set:
Rim: Winora X-Pert X3, 36H
Tyre: Schwalbe Road Cruiser Ref Bl 42-622
*The above illustration is for example purposes only. The manufacturer reserves the right to replace individual components shown with equivalent or higher-quality components, provided that the type, suitability and intended use of the bicycle are not impaired, meaning that the bicycle delivered may differ accordingly. The use of other components is currently mainly due to delivery problems.